Every tool is on every plan, from one business to an agency’s whole client list. Plans are month to month, and the price is the most you’ll pay.
Not ready to choose? Run the free scan. It doesn’t need an account.
For a single business.
$49a month
Billed monthly. Cancel any time.
Choose LocalFor a freelancer with a handful of clients.
$99a month
Billed monthly. Cancel any time.
Choose FreelancerFor an agency with a book of clients.
$249a month
Billed monthly. Cancel any time.
Choose AgencyRather we did the work? A Website Tune-Up is $750 once, and Managed is $349 a month. Both include the Local plan.
The tools are the same on every plan. Plans differ in websites, credits and audits, and Agency adds white label.
Swipe the table to see every plan.
| Per month | Local $49/mo | Freelancer $99/mo | Agency $249/mo |
|---|---|---|---|
| Every month | |||
| Websites | 1 | 10 | Unlimited |
| Credits | 10,000 | 30,000 | 100,000 |
| Site audits | 50 | 100 | 300 |
| Team members | Unlimited | Unlimited | Unlimited |
| What the credits cover | |||
| Keywords, checked daily | 21 | 64 | 215 |
| Or AI questions, asked weekly in ChatGPT, Perplexity and Gemini | 5 | 15 | 51 |
| Tools | |||
| Site Audit | ✓ | ✓ | ✓ |
| Rankings | ✓ | ✓ | ✓ |
| Map grid | ✓ | ✓ | ✓ |
| AI Answers | ✓ | ✓ | ✓ |
| Competitors | ✓ | ✓ | ✓ |
| Reviews | ✓ | ✓ | ✓ |
| Listings | ✓ | ✓ | ✓ |
| Backlinks | ✓ | ✓ | ✓ |
| Analytics | ✓ | ✓ | ✓ |
| Heatmaps and recordings | ✓ | ✓ | ✓ |
| Website feedback | ✓ | ✓ | ✓ |
| Connections | ✓ | ✓ | ✓ |
| White label: your name, logo, colors and web address | No | No | ✓ |
The keyword and question figures are what fits in the longest month, 31 days with 5 weekly rounds, and an AI question allows for 2 web searches by each assistant. Spend the credits however you like: fewer keywords and more questions, or map grids, listings and backlinks.
The plan price is the most you’ll pay. When a month’s credits are used up, work that uses credits pauses until the next month starts. Nothing is lost and nothing more is charged.
Credits pay for the checks that cost us something to run, like a rank check or an AI answer. This is one way to spend a month on Local, the smallest plan, in the longest month there is. Freelancer has 3 times the credits, and Agency 10 times.
The same rates the Billing page in the app shows. Site audits don’t use credits: each plan has its own monthly count. The most a check can use is held while it runs, and anything it didn’t use goes back.
| Check | Charged | Credits |
|---|---|---|
| Keyword rank check | Per tracked keyword, per check | 15 |
| AI answer check | Per question, per assistant, plus the same again for each web search the assistant runs, up to 5 | 43 |
| Backlink profile measurement | Per domain, including your own site and each competitor in a competitor scan | 17 |
| Backlink history | Per domain | 19 |
| Link pull | Per page of up to 100 links | 19 |
| Organic reach estimate | Per domain, including your own site | 10 |
| Google reviews pull | Per block of up to 100 reviews | 8 |
| Business listing search | Per search | 11 |
| Listing check | Per directory, per location, per check | 2 |
| Listing search | Per search | 2 |
| Map rank grid | Per grid point, on 3 × 3, 5 × 5 or 7 × 7 grids | 2 |
Local has the same tools as Agency. What changes is how many websites, credits and audits you have.
Every tool on every plan, month to month. Or see what we find on your site first.
Plans from $49 a month. Unlimited team members. Cancel any time.