This page lists the cookies, and the other things stored in your browser, that speaklocal.com, the Speak Local app and the code our customers put on their own websites can set: what each is for and how long it lasts. How we use the data behind them is in the privacy policy.
Your choices
On speaklocal.com, use the cookie preferences control in the corner of any page to accept or reject analytics, and to change your mind later. Rejecting them doesn’t stop you using anything on the site. You can also clear cookies and site data in your browser’s settings at any time.
On speaklocal.com: always set
These are set whatever you choose. They remember that choice and the display settings you pick.
| Name | Set by | What it’s for | How long |
|---|---|---|---|
ug_consent | UserGuard | Your choices in the cookie banner, so it doesn’t ask again on every visit | 1 year |
ug_optout | UserGuard | A request not to have your data sold or shared, if you make one | 1 year |
ug_a11y | UserGuard | The display settings you choose in the accessibility controls (stored in your browser, not a cookie) | Until you clear it |
ug_p:<page> | UserGuard | Notes which pages have been counted, so each page is counted once per visit (stored for this tab only) | Until you close the tab |
On speaklocal.com: analytics
These are set only after you accept analytics. Until then the consent tool stops Google Tag Manager and our own script from loading at all.
| Name | Set by | What it’s for | How long |
|---|---|---|---|
_ga | Google Analytics | Tells one visitor from another, so visits are counted once, not page by page | Up to 2 years |
_ga_6JYYBER9F6 | Google Analytics | Which visit each page view belongs to | Up to 2 years |
sl_uid | Speak Local | A random identifier that recognizes a returning visitor. Not set if your browser sends Do Not Track or Global Privacy Control | 1 year |
sl_rec, sl_rid, sl_rt | Speak Local | Whether this visit is recorded, which recording it belongs to, and when it started (stored for this tab only) | Until you close the tab |
sl_fb:<site> | Speak Local | Whether the feedback tool is open on this site (stored for this tab only) | Until you close the tab |
sl_ignore | Speak Local | Leaves our own team’s visits out of the figures. Set only by a special link we use ourselves | 1 year |
In the Speak Local app
The app at app.speaklocal.com, and the agency copies of it under other addresses, set only what they need to work. They set no analytics or advertising cookies, so there is nothing to accept.
| Name | Set by | What it’s for | How long |
|---|---|---|---|
sl_session | Speak Local | Keeps you signed in | 30 days |
sl_csrf | Speak Local | Protects forms against requests forged by other sites | 24 hours |
sl_org | Speak Local | Which of your organizations you have open | 1 year |
sl_view | Speak Local | Whether you see projects as a grid or a list | 1 year |
sl_range | Speak Local | The date range you last chose | 180 days |
sl_src | Speak Local | That you signed up from a free scan report | 24 hours |
sl_gsu | Speak Local | The name and email Google gave us, to fill in the sign-up form | 10 minutes |
sl_goog, sl_gsc, sl_ga4, sl_gbp | Speak Local | Checks that a Google sign-in or connection you started comes back to you | 10 minutes |
sl_sb, sl_theme | Speak Local | Whether the sidebar is collapsed, and light or dark mode (stored in your browser, not a cookie) | Until you clear it |
sl_rp_sound, sl_rp_skip | Speak Local | Your sound and skip settings in the recording player (stored in your browser) | Until you clear it |
sl_marks_<id> | Speak Local | Notes on a recording you haven’t saved yet (stored for this tab only) | Until you close the tab |
On our customers’ websites
Customers who put our code on their own websites can set the following, on their own domain. The website’s owner decides whether to use them, and must get any consent its visitors’ laws require before they are set.
| Name | Set by | What it’s for | How long |
|---|---|---|---|
sl_uid | Analytics script | A random identifier that recognizes a returning visitor. Not set if the browser sends Do Not Track or Global Privacy Control | 1 year |
sl_ignore | Analytics script | Leaves the site owner’s own visits out of the figures, if they choose | 1 year |
sl_rec, sl_rid, sl_rt | Analytics script | Whether this visit is recorded, which recording it belongs to, and when it started, if the owner records visits (stored for this tab only) | Until the tab closes |
sl_fb:<site> | Analytics script | Whether the feedback tool is open on the site (stored for this tab only) | Until the tab closes |
sl_review:<site> | Feedback tool | The review link you were sent, so the tool stays open as you move between pages (stored in the browser) | Until you leave the review |
sl_fb_me | Feedback tool | The name and email you give it, so you don’t type them again (stored in the browser) | Until you clear it |
sl_fb_hi:<site> | Feedback tool | That you closed the welcome note (stored in the browser) | Until you clear it |
slw-dismissed | Review widget | That you closed the widget (stored in the browser) | Until you clear it |
How this list is kept
It was checked on October 16, 2026 against our code and against a visit to this site that accepted nothing. That visit set no cookies at all, and neither Google Tag Manager nor our own analytics loaded. Cloudflare’s page-speed measurement runs on every page and sets no cookies. We check again when the site or the app changes what it stores.